> ## Documentation Index
> Fetch the complete documentation index at: https://docs-v2.adscrush.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Products

> Create and manage products/offers in AdsCrush

Products represent the offers you promote. They define payout terms, revenue models, and tracking parameters.

## Fields

| Field | Description |
| - | - |
| **Name** | Product display name |
| **Status** | Active, Inactive, Paused, Expired |
| **Visibility** | Public (all buyers), Private (invite-only), Exclusive (selected buyers) |
| **Default Payout** | Amount paid to media buyer per conversion |
| **Default Revenue** | Amount charged to advertiser per conversion |
| **Currency** | Transaction currency (USD, EUR, etc.) |
| **Payout Type** | CPA, CPC, CPL, CPS |
| **Revenue Type** | CPA, CPC, CPL, CPS |

## Media Buyers

Control which media buyers can promote each product based on visibility settings. Each media buyer can have individual payout/revenue overrides.

## Statuses

| Status | Description |
| - | - |
| `active` | Live and can be promoted |
| `inactive` | Disabled |
| `paused` | Temporarily stopped |
| `expired` | Has ended |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.